Locum Rates
| Pharmacist hourly rates | |
|---|---|
| Standard Weekday Rate | £23.00 |
| Saturday & Half days (4 hours or less) | £26.00 |
| After 7pm evening work | £27.00 |
| Sunday work (1 hour rota) | £43.50 |
| Sunday work (Over 1 hour duration) | £29.00 |
| Christmas Day/Boxing Day/New Year's Day (1 hour rota) | £64.00 |
| Christmas Day/Boxing Day/New Year's Day (Over 1 hour duration) | £43.50 |
| Other bank holidays (1 hour rota) | £43.50 |
| Other bank holidays (Over 1 hour duration) | £29.00 |
| Emergency fee (Booked Within 72 Hours) | Negotiated |
Payments
Locums are paid directly by the employer.
Petrol Expenses
44p per mile if applicable, one way distance over 20 miles.
Cancellation Fees
All introductions are made exclusively by pharmaWARE and once confirmed are subject to a 50% cancellation fee of the locum cost if no alternate booking is found and 100% of the agency fee. (Locum costs are for confirmed bookings and subject to a minimum 14 day notice period)